Sustainable Development Goals (SDG) Indicators
The SDG Indicators Database tracks progress towards the 2030 Agenda.
The 17 Goals
| Goal | Title | Key Indicators |
|---|---|---|
| 1 | No Poverty | Poverty headcount, social protection |
| 2 | Zero Hunger | Undernourishment, food security |
| 3 | Good Health | Mortality rates, health coverage |
| 4 | Quality Education | Enrollment, literacy |
| 5 | Gender Equality | Women in leadership, violence |
| 6 | Clean Water | Water access, sanitation |
| 7 | Affordable Energy | Electricity access, renewables |
| 8 | Decent Work | GDP growth, unemployment |
| 9 | Industry & Innovation | Manufacturing, R&D |
| 10 | Reduced Inequalities | Income share, migration |
| 11 | Sustainable Cities | Housing, air quality |
| 12 | Responsible Consumption | Waste, recycling |
| 13 | Climate Action | Emissions, climate policies |
| 14 | Life Below Water | Marine protected areas |
| 15 | Life on Land | Forest area, biodiversity |
| 16 | Peace & Justice | Violence, corruption |
| 17 | Partnerships | ODA, trade, data |
Vietnam SDG Progress
| Goal | Status | Trend |
|---|---|---|
| Goal 1 | On track | ↗ |
| Goal 4 | On track | ↗ |
| Goal 7 | On track | ↗ |
| Goal 8 | Moderate | → |
| Goal 13 | Needs attention | ↘ |
2030 Agenda
Learn more at https://sdgs.un.org