World Economic Outlook (WEO)
The World Economic Outlook (WEO) database contains selected macroeconomic data series from IMF projections, published twice yearly.
Key Indicators
| Code | Indicator | Unit |
|---|---|---|
| NGDP_RPCH | Real GDP growth rate | Annual % change |
| NGDPD | GDP, current prices | Billions of USD |
| NGDPDPC | GDP per capita, current prices | USD |
| PCPIPCH | Inflation, average consumer prices | Annual % change |
| PCPIEPCH | Inflation, end of period consumer prices | Annual % change |
| LUR | Unemployment rate | % of total labor force |
| BCA | Current account balance | Billions of USD |
| BCA_NGDPD | Current account balance | % of GDP |
Vietnam WEO Data Example
| Year | GDP Growth | Inflation | Unemployment | CA Balance |
|---|---|---|---|---|
| 2023 | 5.0% | 3.2% | 2.1% | 4.3% GDP |
| 2024 | 6.0% | 3.5% | 2.0% | 3.8% GDP |
| 2025 | 6.4% | 3.3% | 2.0% | 3.5% GDP |
Forecast Horizons
WEO provides:
- Historical data: From 1980
- Current year estimates
- 5-year projections
API Query
# Get WEO projections for ASEAN-5
params = {
"source": "IMF",
"database": "WEO",
"indicators": ["NGDP_RPCH", "PCPIPCH", "LUR"],
"countries": ["VN", "TH", "ID", "MY", "PH"],
"start_year": 2020,
"end_year": 2028
}
Publication Schedule
WEO is published in April (Spring) and October (Fall) each year.