Worldwide Governance Indicators (WGI)
WGI measures governance across six dimensions for 200+ countries.
Six Dimensions
| Dimension | Description |
|---|---|
| Voice and Accountability | Political participation |
| Political Stability | Violence, terrorism risk |
| Government Effectiveness | Public service quality |
| Regulatory Quality | Business regulations |
| Rule of Law | Contract enforcement |
| Control of Corruption | Corruption perception |
Vietnam WGI Scores (2022)
| Dimension | Percentile |
|---|---|
| Voice and Accountability | 10.1 |
| Political Stability | 52.4 |
| Government Effectiveness | 54.8 |
| Regulatory Quality | 43.3 |
| Rule of Law | 48.1 |
| Control of Corruption | 39.4 |
Scale
Scores range from 0 (lowest) to 100 (highest) percentile.