Doing Business Indicators
The Doing Business project measured regulations affecting business activity across economies until 2020.
Discontinued
The Doing Business report was discontinued in 2021. ECODATA provides historical data from 2003-2020.
Historical Indicators
| Topic | Indicators |
|---|---|
| Starting a Business | Procedures, time, cost, capital |
| Construction Permits | Procedures, time, cost |
| Getting Electricity | Procedures, time, cost |
| Registering Property | Procedures, time, cost |
| Getting Credit | Legal rights, credit information |
| Protecting Minority Investors | Disclosure, director liability |
| Paying Taxes | Payments, time, total tax rate |
| Trading Across Borders | Time and cost to export/import |
| Enforcing Contracts | Time, cost, quality |
| Resolving Insolvency | Time, cost, recovery rate |
Vietnam Historical Rankings
| Year | Overall Rank | ASEAN Rank |
|---|---|---|
| 2020 | 70 | 5 |
| 2019 | 69 | 5 |
| 2018 | 68 | 5 |
| 2017 | 82 | 5 |
| 2016 | 90 | 6 |
Replacement
The World Bank now uses the Business Enabling Environment (BEE) project as a successor.