World Bank Microdata Catalog
The Microdata Catalog provides access to over 3,000 surveys and datasets from the World Bank and other organizations.
Survey Types
| Survey Type | Description | Countries |
|---|---|---|
| LSMS | Living Standards Measurement Study | 40+ |
| Enterprise Surveys | Business environment indicators | 140+ |
| Financial Inclusion | Findex database | 140+ |
| Household Surveys | Various socioeconomic surveys | 100+ |
Key Datasets for Vietnam
| Dataset | Years | Sample Size |
|---|---|---|
| VHLSS | 2002-2022 | ~46,000 households |
| Enterprise Survey | 2005-2023 | ~1,000 firms |
| Financial Inclusion | 2011-2021 | ~1,000 adults |
Access Through ECODATA
ECODATA provides metadata and summary statistics from microdata sources. For full microdata access, users should register directly with the World Bank.
Access Requirements
Some microdata requires registration and approval from the World Bank.