Balance of Payments Statistics (BOP)
The Balance of Payments Statistics database provides comprehensive data on countries' transactions with the rest of the world.
BOP Components
Current Account
| Code | Component |
|---|---|
| BCA | Current account balance |
| BXGS | Exports of goods and services |
| BMGS | Imports of goods and services |
| BXIP | Primary income, credit |
| BMIP | Primary income, debit |
| BXIS | Secondary income, credit |
| BMIS | Secondary income, debit |
Financial Account
| Code | Component |
|---|---|
| BF | Financial account balance |
| BFDI | Direct investment |
| BFPI | Portfolio investment |
| BFOI | Other investment |
| BFR | Reserve assets |
Vietnam BOP Summary
| Component | 2022 | 2023 |
|---|---|---|
| Current Account | $12.3B | $15.1B |
| Trade Balance | $25.4B | $28.2B |
| FDI Inflows | $15.4B | $16.2B |
| Reserves | $95.2B | $98.5B |
Methodology
BOP data follows IMF BPM6 methodology.