Government Finance Statistics (GFS)
The Government Finance Statistics (GFS) database provides fiscal data for general government and its subsectors.
Key Indicators
Revenue
| Code | Indicator |
|---|---|
| G1 | Total revenue |
| G11 | Taxes |
| G12 | Social contributions |
| G13 | Grants |
| G14 | Other revenue |
Expenditure
| Code | Indicator |
|---|---|
| G2 | Total expenditure |
| G21 | Compensation of employees |
| G22 | Use of goods and services |
| G24 | Interest |
| G25 | Subsidies |
| G27 | Social benefits |
Balance and Debt
| Code | Indicator |
|---|---|
| GGNLB | Net lending/borrowing |
| GGD | Gross debt |
| GGND | Net debt |
Fiscal Summary - Vietnam
| Indicator | 2022 | 2023 |
|---|---|---|
| Revenue (% GDP) | 18.5% | 18.8% |
| Expenditure (% GDP) | 21.2% | 21.5% |
| Fiscal Balance | -2.7% | -2.7% |
| Public Debt | 38.5% | 37.8% |
Methodology
GFS follows GFSM 2014 methodology.