International Financial Statistics (IFS)
The International Financial Statistics (IFS) is the IMF's principal statistical publication, providing comprehensive financial data.
Key Series
Exchange Rates
| Code | Description |
|---|---|
| ENDA_XDC_USD_RATE | Official rate, period average |
| ENDE_XDC_USD_RATE | Official rate, end of period |
| EREER_IX | Real effective exchange rate index |
| ENEER_IX | Nominal effective exchange rate index |
Interest Rates
| Code | Description |
|---|---|
| FIMM_PA | Money market rate |
| FITB_PA | Treasury bill rate |
| FILR_PA | Lending rate |
| FIDR_PA | Deposit rate |
Monetary Aggregates
| Code | Description |
|---|---|
| FM0_XDC | Reserve money (M0) |
| FM1_XDC | Money (M1) |
| FM2_XDC | Money plus quasi-money (M2) |
| FM3_XDC | Broad money (M3) |
Use Cases
- Exchange rate analysis
- Interest rate comparisons
- Monetary policy research
- Financial stability monitoring
Update Frequency
IFS is updated monthly for most indicators.