MOIT - Vietnam Industry & Trade Data
Ministry of Industry and Trade (Bộ Công Thương) data on industry and trade.
Industrial Sector Overview
| Metric | 2023 |
|---|---|
| Industry value added | $145 billion |
| Industry growth | +3.7% |
| Manufacturing share | 24% of GDP |
| Industrial employment | 16 million |
Key Industries
| Industry | Export Value | Growth |
|---|---|---|
| Electronics | $98B | +5.2% |
| Textiles & Apparel | $40B | -2.1% |
| Footwear | $20B | +3.5% |
| Machinery | $45B | +8.4% |
| Food processing | $25B | +4.8% |
Trade Promotion
MOIT manages:
- Trade agreements (15+ FTAs)
- Trade fairs and exhibitions
- Export support programs
- Anti-dumping investigations
Energy & Industry
| Metric | 2023 |
|---|---|
| Industrial energy use | 45% of total |
| Energy intensity | Improving |
| Green industry targets | 2030 |
Industry 4.0
MOIT leads Vietnam's Industry 4.0 strategy.