GSO Vietnam Data Overview
The General Statistics Office (Tổng cục Thống kê) is Vietnam's national statistical agency, providing comprehensive economic and social data.
Available Data Categories
| Category | Vietnamese | Key Indicators | Frequency |
|---|---|---|---|
| National Accounts | Tài khoản quốc gia | GDP, GNI | Quarterly |
| Industrial Production | Sản xuất công nghiệp | IIP | Monthly |
| Trade & Services | Thương mại dịch vụ | Retail sales | Monthly |
| Prices | Giá cả | CPI, PPI | Monthly |
| Labor | Lao động | Employment, wages | Quarterly |
| Population | Dân số | Census, projections | Annual |
Key Indicators
Quarterly GDP
| Code | Indicator EN | Indicator VI |
|---|---|---|
| GSO_GDP_Q | GDP at current prices | GDP theo giá hiện hành |
| GSO_GDP_Q_GR | GDP growth rate (y-o-y) | Tốc độ tăng GDP (so cùng kỳ) |
| GSO_GDP_Q_CONST | GDP at constant prices | GDP theo giá so sánh |
Monthly Indicators
| Code | Indicator EN | Indicator VI |
|---|---|---|
| GSO_IIP_M | Industrial Production Index | Chỉ số sản xuất công nghiệp |
| GSO_CPI_M | Consumer Price Index | Chỉ số giá tiêu dùng |
| GSO_RETAIL_M | Retail sales growth | Tăng trưởng bán lẻ |
Vietnam Economic Summary (2023)
| Indicator | Value | Change |
|---|---|---|
| GDP (USD bn) | 430 | +5.0% |
| GDP per capita | $4,300 | +4.2% |
| CPI inflation | 3.25% | - |
| Exports (USD bn) | 354 | +4.5% |
| FDI disbursed (USD bn) | 23.2 | +3.5% |
API Access
# Query GSO data
params = {
"source": "GSO",
"indicator": "GSO_GDP_Q_GR",
"start_year": 2020,
"end_year": 2024,
"frequency": "quarterly"
}
Related Resources
- GDP & Growth →
- Industrial Production →
- Retail Trade →
- Consumer Prices →
- Population →
- Provincial Data →
Official Source
Data from GSO: https://gso.gov.vn