Vietnam Industrial Production Index (IIP)
The Index of Industrial Production (IIP) measures monthly changes in industrial output.
Key Indicators
| Code | Indicator | Frequency |
|---|---|---|
| GSO_IIP_M | IIP index (2015=100) | Monthly |
| GSO_IIP_M_GR | IIP growth (y-o-y) | Monthly |
| GSO_IIP_MANUF | Manufacturing IIP | Monthly |
| GSO_IIP_MINING | Mining IIP | Monthly |
IIP by Industry (2023)
| Industry | Weight | Growth |
|---|---|---|
| Manufacturing | 77.5% | +3.5% |
| Electricity, gas | 8.8% | +4.2% |
| Water supply | 1.8% | +5.1% |
| Mining | 11.9% | -3.8% |
| Total IIP | 100% | +3.0% |
Manufacturing Subsectors
| Subsector | Share | Growth |
|---|---|---|
| Electronics | 28% | +5.2% |
| Textiles & Apparel | 12% | -2.1% |
| Food & Beverages | 15% | +4.8% |
| Machinery | 8% | +3.5% |
| Chemicals | 7% | +2.8% |
Monthly Trend Example
IIP Growth Rate (y-o-y %)
Jan 2024: +5.8%
Feb 2024: +6.4%
Mar 2024: +4.3%
Apr 2024: +5.1%
Base Year
IIP uses 2015 as the base year (2015=100).