Vietnam Consumer Price Index (CPI)
The Consumer Price Index (CPI) measures changes in the price level of consumer goods and services.
Key Indicators
| Code | Indicator | Frequency |
|---|---|---|
| GSO_CPI_M | CPI index (2019=100) | Monthly |
| GSO_CPI_M_GR | CPI growth (y-o-y) | Monthly |
| GSO_CPI_FOOD | Food & beverages CPI | Monthly |
| GSO_CORE_CPI | Core CPI (excl. food, energy) | Monthly |
CPI Structure (Weights)
| Category | Weight | 2023 Change |
|---|---|---|
| Food & Beverages | 33.6% | +3.5% |
| Housing & Materials | 15.7% | +5.8% |
| Transport | 9.4% | -4.2% |
| Education | 6.2% | +7.8% |
| Healthcare | 5.3% | +1.2% |
| Other | 29.8% | +2.8% |
| Total CPI | 100% | +3.25% |
Inflation History
| Year | CPI Inflation | Core Inflation |
|---|---|---|
| 2020 | 3.23% | 2.31% |
| 2021 | 1.84% | 0.81% |
| 2022 | 3.15% | 2.59% |
| 2023 | 3.25% | 4.16% |
| 2024F | 3.5-4.0% | ~3.0% |
Inflation Target
The State Bank of Vietnam targets inflation at 4-4.5% annually.
Methodology
CPI calculated based on a basket of 654 goods and services.