Vietnam Population Data
Population statistics from GSO censuses and annual surveys.
Key Indicators
| Code | Indicator | Frequency |
|---|---|---|
| GSO_POP_TOTAL | Total population | Annual |
| GSO_POP_URBAN | Urban population | Annual |
| GSO_POP_RURAL | Rural population | Annual |
| GSO_POP_GR | Population growth rate | Annual |
Population Overview (2023)
| Indicator | Value |
|---|---|
| Total population | 100.3 million |
| Urban population | 38.2 million (38.1%) |
| Rural population | 62.1 million (61.9%) |
| Growth rate | 0.84% |
| Median age | 32.5 years |
Age Structure
| Age Group | Share |
|---|---|
| 0-14 years | 22.6% |
| 15-64 years | 68.0% |
| 65+ years | 9.4% |
Top Cities (2023)
| City | Population |
|---|---|
| Ho Chi Minh City | 9.4 million |
| Hanoi | 8.5 million |
| Da Nang | 1.2 million |
| Hai Phong | 2.1 million |
| Can Tho | 1.3 million |
Census Data
| Census Year | Population |
|---|---|
| 1999 | 76.3 million |
| 2009 | 85.8 million |
| 2019 | 96.2 million |
| 2024* | 100.3 million |
Source
Data from Population Census and annual surveys.