VASEP - Vietnam Fisheries Data
VASEP (Vietnam Association of Seafood Exporters and Producers) provides fisheries industry data.
Industry Overview
| Metric | 2023 |
|---|---|
| Seafood exports | $9.2 billion |
| Export rank (global) | 3rd |
| Main products | Shrimp, pangasius, tuna |
| Export markets | 170+ countries |
Major Products
| Product | Export Value | Share |
|---|---|---|
| Shrimp | $3.4B | 37% |
| Pangasius | $1.8B | 20% |
| Tuna | $0.9B | 10% |
| Cephalopods | $0.6B | 7% |
| Other fish | $2.5B | 27% |
Top Export Markets
| Market | Value | Share |
|---|---|---|
| USA | $1.6B | 17% |
| Japan | $1.4B | 15% |
| China | $1.2B | 13% |
| EU | $1.1B | 12% |
| South Korea | $0.8B | 9% |
VASEP Source
Data from https://vasep.com.vn