Vietnam Stock Sector Indices
Sector-level analysis of Vietnam's stock market.
Sector Composition
| Sector | Weight | Key Stocks |
|---|---|---|
| Financials | 38% | VCB, BID, CTG, TCB |
| Real Estate | 18% | VIC, VHM, NVL |
| Industrials | 12% | HPG, HSG, VGC |
| Consumer | 10% | MSN, VNM, MWG |
| Technology | 5% | FPT, CMG |
| Utilities | 5% | GAS, POW, PPC |
| Healthcare | 3% | DHG, DMC, IMP |
| Materials | 5% | DPM, DCM, CSV |
| Others | 4% | Various |
Sector Performance (2023)
| Sector | Return |
|---|---|
| Financials | +18.5% |
| Real Estate | +8.2% |
| Technology | +25.4% |
| Consumer | +12.1% |
| Industrials | +15.8% |
| Utilities | +5.2% |
Major Sector ETFs
| ETF | Sector Focus |
|---|---|
| VFMVN30 | Top 30 |
| FUEVFVND | VN Diamond |
| FUESSV50 | ESG focus |
Sector Rotation
Monitor sector trends for investment opportunities.