HNX-Index
HNX-Index tracks companies listed on the Hanoi Stock Exchange.
Index Information
| Metric | Value |
|---|---|
| Exchange | HNX |
| Launch date | July 14, 2005 |
| Base value | 100 |
| Components | All HNX stocks |
Current Statistics (2024)
| Metric | Value |
|---|---|
| Index level | ~240 |
| Market cap | $15+ billion |
| Listed companies | 350+ |
| Average daily volume | $80M+ |
Top Components
| Stock | Company | Sector |
|---|---|---|
| SHB | SHB Bank | Banking |
| NVB | NCB Bank | Banking |
| PVS | PV Technical | Oil & Gas |
| CEO | CEO Group | Real Estate |
HNX30 Index
The HNX30 tracks the 30 largest HNX stocks.
Comparison with HOSE
| Metric | HOSE | HNX |
|---|---|---|
| Market cap | $180B | $15B |
| Companies | 400+ | 350+ |
| Avg. company size | Large | Mid-small |
| Listing requirements | Higher | Lower |
Mid-Cap Focus
HNX typically features mid and small-cap companies.