Vietnam Customs Trade Data
Trade statistics from the General Department of Vietnam Customs (Tổng cục Hải quan).
Available Data
| Category | Description | Frequency |
|---|---|---|
| Total trade | Aggregate exports/imports | Monthly |
| By commodity | HS code breakdown | Monthly |
| By partner | Bilateral trade | Monthly |
| By province | Regional trade | Monthly |
Vietnam Trade Summary (2023)
| Metric | Value |
|---|---|
| Total exports | $354.7 billion |
| Total imports | $326.4 billion |
| Trade surplus | $28.3 billion |
| Trade growth | +4.4% |
Top Trading Partners
Exports
| Partner | Value (USD bn) | Share |
|---|---|---|
| USA | 97.0 | 27.4% |
| China | 57.2 | 16.1% |
| South Korea | 24.1 | 6.8% |
| Japan | 23.4 | 6.6% |
| EU | 48.2 | 13.6% |
Imports
| Partner | Value (USD bn) | Share |
|---|---|---|
| China | 109.6 | 33.6% |
| South Korea | 53.2 | 16.3% |
| Japan | 22.8 | 7.0% |
| Taiwan | 18.5 | 5.7% |
| USA | 15.4 | 4.7% |
Related Resources
Source
Data from Vietnam Customs: https://customs.gov.vn