Vietnam Trade by Country
Bilateral trade data with Vietnam's key trading partners.
Trade with Major Partners (2023)
| Partner | Exports | Imports | Balance |
|---|---|---|---|
| China | $57.2B | $109.6B | -$52.4B |
| USA | $97.0B | $15.4B | +$81.6B |
| South Korea | $24.1B | $53.2B | -$29.1B |
| Japan | $23.4B | $22.8B | +$0.6B |
| EU | $48.2B | $15.5B | +$32.7B |
Regional Trade
| Region | Exports | Imports | Share |
|---|---|---|---|
| ASEAN | $32.5B | $42.8B | 11.6% |
| Northeast Asia | $106.8B | $185.6B | 45.2% |
| EU | $48.2B | $15.5B | 9.8% |
| North America | $109.2B | $18.8B | 19.8% |
Trade Agreements
| Agreement | Status | Partners |
|---|---|---|
| RCEP | Active | 15 countries |
| CPTPP | Active | 11 countries |
| EVFTA | Active | EU 27 |
| UKVFTA | Active | UK |
| VKFTA | Active | South Korea |
FTA Benefits
Vietnam has 15+ FTAs covering major trading partners.