Provincial Competitiveness Index (PCI)
The PCI is the most comprehensive annual assessment of provincial economic governance and business environment in Vietnam.
About PCI
- Publisher: VCCI & USAID
- Started: 2005
- Coverage: 63 provinces
- Methodology: Enterprise survey + administrative data
PCI Components (10 Sub-indices)
| Component | Weight | Description |
|---|---|---|
| Entry costs | 10% | Starting a business |
| Land access | 10% | Land availability, security |
| Transparency | 10% | Access to information |
| Time costs | 10% | Regulatory compliance time |
| Informal charges | 10% | Corruption |
| Policy bias | 5% | Fair treatment |
| Proactivity | 10% | Government support |
| Private sector dev. | 10% | Business support services |
| Labor training | 10% | Workforce quality |
| Legal institutions | 15% | Dispute resolution |
Top Provinces (2023)
| Rank | Province | Score |
|---|---|---|
| 1 | Quang Ninh | 73.02 |
| 2 | Hai Phong | 71.45 |
| 3 | Binh Duong | 70.18 |
| 4 | Da Nang | 69.85 |
| 5 | Dong Thap | 69.23 |
Bottom Provinces (2023)
| Rank | Province | Score |
|---|---|---|
| 59 | Bac Kan | 58.12 |
| 60 | Lai Chau | 57.85 |
| 61 | Ha Giang | 57.42 |
| 62 | Cao Bang | 56.98 |
| 63 | Dien Bien | 55.75 |
Annual Report
Full PCI report released every March at https://pcivietnam.vn