VN-Index
VN-Index is Vietnam's most widely followed stock market index, tracking all companies listed on HOSE.
Index Information
| Metric | Value |
|---|---|
| Exchange | HOSE |
| Launch date | July 28, 2000 |
| Base value | 100 |
| Components | All HOSE stocks |
| Weighting | Free-float market cap |
Current Statistics (2024)
| Metric | Value |
|---|---|
| Index level | ~1,280 |
| Market cap | $180+ billion |
| P/E ratio | ~14x |
| Dividend yield | ~2.5% |
| Average daily volume | $600M+ |
Top Components by Weight
| Stock | Company | Weight |
|---|---|---|
| VCB | Vietcombank | 11.2% |
| VIC | Vingroup | 6.8% |
| VHM | Vinhomes | 6.5% |
| HPG | Hoa Phat | 5.8% |
| BID | BIDV | 5.2% |
Historical Performance
| Year | Close | Return |
|---|---|---|
| 2020 | 1,103 | +14.9% |
| 2021 | 1,498 | +35.7% |
| 2022 | 1,007 | -32.8% |
| 2023 | 1,129 | +12.1% |
VN30 Index
The VN30 tracks the 30 largest and most liquid stocks:
- Reviewed quarterly
- More stringent liquidity criteria
- Basis for VN30 ETFs
Trading Hours
HOSE: 9:00 AM - 3:00 PM (Mon-Fri)