Vietnam Trade by Commodity
Trade data by HS (Harmonized System) commodity code.
Major Export Products (HS2 Level)
| HS Code | Product | 2023 Value |
|---|---|---|
| 85 | Electrical machinery | $98.5B |
| 84 | Mechanical machinery | $52.3B |
| 64 | Footwear | $20.2B |
| 62 | Apparel (not knitted) | $16.8B |
| 61 | Apparel (knitted) | $15.3B |
| 94 | Furniture | $12.4B |
| 03 | Fish & seafood | $9.2B |
| 44 | Wood products | $8.5B |
Major Import Products (HS2 Level)
| HS Code | Product | 2023 Value |
|---|---|---|
| 85 | Electrical machinery | $82.4B |
| 84 | Mechanical machinery | $44.5B |
| 39 | Plastics | $18.5B |
| 27 | Mineral fuels | $15.2B |
| 72 | Iron & steel | $12.8B |
| 29 | Organic chemicals | $10.2B |
HS Classification
- HS2: 2-digit chapter (e.g., 85 = Electrical)
- HS4: 4-digit heading (e.g., 8517 = Telephones)
- HS6: 6-digit subheading (detailed)
HS Codes
Vietnam uses the WCO Harmonized System classification.