Vietnam Import Export Statistics
Comprehensive import and export data from Vietnam Customs.
Monthly Trade Data (2024)
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January | $28.5B | $26.2B | +$2.3B |
| February | $26.8B | $24.1B | +$2.7B |
| March | $32.4B | $29.8B | +$2.6B |
| April | $30.2B | $28.5B | +$1.7B |
Export Categories
| Category | 2023 Value | Share |
|---|---|---|
| Electronics & phones | $98.5B | 27.8% |
| Machinery & equipment | $52.3B | 14.7% |
| Textiles & apparel | $33.2B | 9.4% |
| Footwear | $20.2B | 5.7% |
| Wood products | $14.2B | 4.0% |
Import Categories
| Category | 2023 Value | Share |
|---|---|---|
| Electronics & parts | $82.4B | 25.2% |
| Machinery | $44.5B | 13.6% |
| Textiles materials | $25.8B | 7.9% |
| Chemicals | $22.1B | 6.8% |
| Plastics | $18.5B | 5.7% |
Trade Balance Trend
Vietnam has maintained a trade surplus since 2012.
Trade Balance (USD billion)
2020: +19.1
2021: +4.0
2022: +11.2
2023: +28.3
Data Frequency
Preliminary trade data released within 15 days of month-end.