Vietnam Enterprise Survey (VES)
The Vietnam Enterprise Survey conducted annually by GSO covers all registered enterprises.
Survey Coverage
| Year | Enterprises | Response Rate |
|---|---|---|
| 2023 | 520,000+ | ~85% |
| 2022 | 510,000+ | ~85% |
| 2021 | 500,000+ | ~84% |
Key Variables
| Category | Variables |
|---|---|
| Identification | Industry, location, ownership |
| Employment | Workers, wages |
| Finance | Revenue, costs, assets |
| Investment | Fixed assets, technology |
| Production | Output, capacity |
Enterprise Statistics (2023)
| Indicator | Value |
|---|---|
| Total enterprises | 895,000 |
| Private enterprises | 842,000 (94%) |
| FDI enterprises | 22,500 (2.5%) |
| SOEs | 1,800 (0.2%) |
| Total employment | 16.5 million |
Census
Full enterprise census conducted every 5 years.