Vietnam Household Living Standards Survey (VHLSS)
The VHLSS is GSO's flagship household survey, conducted biennially.
Survey Waves
| Year | Sample Size | Coverage |
|---|---|---|
| 2022 | 46,995 | National |
| 2020 | 46,994 | National |
| 2018 | 46,995 | National |
| 2016 | 46,995 | National |
Key Modules
| Module | Topics |
|---|---|
| Demographics | Household composition |
| Education | Enrollment, attainment |
| Health | Insurance, healthcare use |
| Employment | Occupation, income |
| Income | All income sources |
| Expenditure | Consumption patterns |
| Assets | Housing, durables |
Key Findings (2022)
| Indicator | Value |
|---|---|
| Poverty rate (GSO) | 4.3% |
| Gini coefficient | 0.375 |
| Mean per capita income | VND 5.2M/month |
| Median expenditure | VND 3.1M/month |
Access
VHLSS microdata available from GSO and World Bank Microdata Catalog.