Vietnam GDP and Economic Growth
Access comprehensive GDP data for Vietnam from the General Statistics Office.
Key Indicators
| Code | Indicator | Frequency |
|---|---|---|
| GSO_GDP_Q_GR | Quarterly GDP growth (y-o-y) | Quarterly |
| GSO_GDP_A | Annual GDP (current prices) | Annual |
| GSO_GDP_A_CONST | Annual GDP (constant 2010 prices) | Annual |
| GSO_GDP_PCAP | GDP per capita | Annual |
Vietnam GDP Performance
Quarterly Growth (2023-2024)
| Quarter | Growth Rate | Key Driver |
|---|---|---|
| Q1 2023 | 3.32% | Industry recovery |
| Q2 2023 | 4.14% | Services growth |
| Q3 2023 | 5.33% | Export rebound |
| Q4 2023 | 6.72% | Manufacturing surge |
| Q1 2024 | 5.66% | Broad-based growth |
Sectoral Composition (2023)
| Sector | Share | Growth |
|---|---|---|
| Agriculture | 11.8% | +3.8% |
| Industry & Construction | 37.4% | +3.7% |
| Services | 42.5% | +6.8% |
| Product taxes | 8.3% | +5.2% |
Historical Trend
Vietnam GDP Growth Rate (%)
2019: 7.02%
2020: 2.91%
2021: 2.58%
2022: 8.02%
2023: 5.05%
2024F: 6.5%
API Example
# Get Vietnam quarterly GDP growth
import requests
url = "https://ecodata.khoviet.com/api/v1/indicators"
params = {
"source": "GSO",
"indicator": "GSO_GDP_Q_GR",
"start_year": 2020,
"frequency": "quarterly"
}
response = requests.get(url, params=params)
gdp_data = response.json()
Data Note
GDP estimates are preliminary and may be revised in subsequent releases.