Vietnam Retail Trade Statistics
Retail sales of goods and consumer services revenue data from GSO.
Key Indicators
| Code | Indicator | Frequency |
|---|---|---|
| GSO_RETAIL_M | Retail sales (current prices) | Monthly |
| GSO_RETAIL_M_GR | Retail growth (y-o-y) | Monthly |
| GSO_SERVICES_M | Consumer services revenue | Monthly |
Retail Structure (2023)
| Category | Share | Growth |
|---|---|---|
| Merchandise retail | 78.5% | +8.4% |
| Accommodation & food | 11.2% | +15.2% |
| Tourism services | 2.8% | +28.4% |
| Other services | 7.5% | +7.8% |
| Total | 100% | +9.6% |
Key Metrics (2023)
| Metric | Value |
|---|---|
| Total retail (VND trillion) | 6,231 |
| Growth rate | +9.6% |
| Per capita spending (VND million) | 62.3 |
Monthly Pattern
Retail sales typically peak in:
- Lunar New Year (January/February)
- September (Back to school)
- December (Year-end)
Consumer Trends
E-commerce growing at 25%+ annually, reshaping retail landscape.