EVN - Vietnam Electricity Data
EVN (Vietnam Electricity) data on power generation and consumption.
Power Sector Overview (2023)
| Metric | Value |
|---|---|
| Total capacity | 80+ GW |
| Generation | 280+ billion kWh |
| Consumption growth | +9.5% |
| Electrification rate | 99.5% |
Generation Mix
| Source | Share | Capacity |
|---|---|---|
| Coal | 33% | 26 GW |
| Hydro | 28% | 22 GW |
| Gas | 14% | 11 GW |
| Solar | 12% | 17 GW |
| Wind | 4% | 5 GW |
| Other | 9% | 7 GW |
Electricity Consumption by Sector
| Sector | Share |
|---|---|
| Industry | 54% |
| Residential | 28% |
| Commercial | 10% |
| Agriculture | 5% |
| Other | 3% |
Electricity Prices (2024)
| Consumer Type | Price (VND/kWh) |
|---|---|
| Residential (avg) | 1,864 |
| Industrial | 1,536 |
| Commercial | 2,928 |
Renewable Transition
Vietnam targets 15-20% renewable energy by 2030.