MOF - Vietnam Fiscal Data
Ministry of Finance (Bộ Tài chính) data on government finances.
Budget Summary (2023)
| Metric | Value (VND trillion) | % GDP |
|---|---|---|
| Total revenue | 1,724 | 18.5% |
| Total expenditure | 2,084 | 22.4% |
| Budget deficit | -360 | -3.9% |
Revenue Breakdown
| Source | Share |
|---|---|
| Taxes | 81% |
| Oil revenue | 6% |
| Fees & charges | 8% |
| Other | 5% |
Tax Revenue Composition
| Tax Type | Share |
|---|---|
| Corporate income tax | 28% |
| VAT | 27% |
| Personal income tax | 12% |
| Import/export duties | 8% |
| Special consumption tax | 11% |
| Other | 14% |
Public Debt
| Metric | 2023 |
|---|---|
| Public debt/GDP | 37.8% |
| Government debt/GDP | 34.2% |
| External debt/GDP | 38.5% |
| Debt service/revenue | 20.5% |
Fiscal Discipline
Vietnam maintains debt below 60% GDP ceiling.